Supermarine Spitfire |
![]() |
| Spitfire Mk IX, with the markings of Wing Commander Douglas Bader |
![]() |
Spitfire Mk I | ||
|---|---|---|---|
| Engine | Rolls-Royce Merlin III liquid-cooled V12 | 1,030 hp | |
| Weight | empty: 2,182 kg (4,810 lb) - with full load: 2,624 kg (5,785 lb) | ||
| Armament | 8x 7.7 mm (.303 cal) wing-mounted Browning machine guns | ||
| Performance | Max speed: 583 km/h (362 mph) | Ceiling: 9,723 m (31,900 ft) | |
![]() |
| A Spitfire Mk II from No 65 Sqdn, seen here at Kirton-in-Lindsey in 1941. |
.
![]() |
Spitfire Mk Vb | ||
|---|---|---|---|
| Engine | Rolls-Royce Merlin 45 liquid-cooled V12 | 1,470 hp | |
| Weight | empty: 2,300 kg (5,065 lb) - with full load: 3,044 kg (6,710 lb) | ||
| Armament | 2x 20 mm cannons and 4x 7.7 mm (.303 cal) Browning machine guns | ||
| Performance | Max speed: 594 km/h (369 mph) | Ceiling: 11,033 m (36,200 ft) | |
![]() |
Spitfire Mk IXe | ||
|---|---|---|---|
| Engine | Rolls-Royce Merlin 61 liquid-cooled V12 | 1,565 hp | |
| Weight | empty: 2,545 kg (5,610 lb) - with normal load: 3,400 kg (7,500 lb) | ||
| Armament | 2x 20 mm cannons and 2x 12.7 mm (.50 cal) Browning machine guns | ||
| Performance | Max speed: 655 km/h (408 mph) | Ceiling: 13,106 m (43,000 ft) | |
![]() |
Spitfire Mk XIVe | ||
|---|---|---|---|
| Engine | Rolls-Royce Griffon 65 liquid-cooled V12 | 2,050 hp | |
| Weight | empty: 3,040 kg (6,702 lb) - with full load: 4,663 kg (10,280 lb) | ||
| Armament | 2x 20 mm cannons and 2x 12.7 mm (.50 cal) Browning machine guns | ||
| Performance | Max speed: 708 km/h (440 mph) | Ceiling: 13,106 m (43,000 ft) | |
Back to Stof's Plane Info Center
Back to Stof's "Virtual Flying" Page.
Send comments/suggestions to
Christophe.Arribat@wanadoo.fr